Big Five Marathon Big Five Marathon
June 5th 2010, South Africa – The Wildest of them all!

Join our mailinglist
Page 5 of 5
2009
Marathon Male
Rank Race No. Name Nation Finish
1 1 Hylton Dunn 3:30:06
2 18 Peter Van De Walle 3:59:09
3 31 Joan Boada Spain 4:02:34
4 5 Charles Low Australian 4:10:07
5 2 David ElrodAmerican 4:10:58
6 32 Fransisco Jesus ChicoSpain 4:12:05
7 19 Mark Pellew 4:14:15
8 26 Jens Kristian KragelundDenmark 4:18:21
9 30 Michael Nyrup JohansenDenmark 4:24:11
10 37 Amos MashabaneSouth African 4:43:06
Marathon Female
Rank Race No. Name Nation Finish
1 124 Richelle Turner 4:43:06
2 109 Tarah MartellAmerican 4:46:15
3 110 Hollye KleinerAmerican 4:48:05
4 123 Yolanda VazquezSpain 4:57:58
5 126 Marang Maithufi Australian 5:07:20
6 107 Linda Dabley 5:21:57
7 102 Machado Giovanni 5:31:25
8 105 Constanza Villamizar 5:38:34
9 122 Inga AndersenDenmark 5:50:06
10 111 rigid WefelnbergGerman 5:59:16

Additional results 2009

Sitemap                                                   Big Five Marathon   Tøndergade 16  Copenhagen - Denmark    info@adventure-marathon.com